Rnκ«\Eόθπ |
ΌΜ | nΝ | Οv | ¬x | Ώi | όθπ |
---|---|---|---|---|---|
IΡ | 30 | 30 | 34 | 1000 | Ε©η |
Ρ | 32 | 30 | 32 | ||
―Ρ | 25 | 26 | 32 | ||
] | 34 | 35 | 37 | 4000 | EέvNA10ρΘγ ERnF2ͺΘγ |
| 39 | 34 | 35 | ||
Si | 29 | 30 | 39 | ||
¬_ | 38 | 40 | 40 | 10000 | EέvNA25ρΘγ ERnF4ͺΘγ |
SΡ | 43 | 38 | 38 | ||
S’ | 34 | 34 | 32 | ||
χμ | 42 | 45 | 43 | 20000 | EέvNA40ρΘγ ERnF6ͺΘγ |
O | 47 | 42 | 41 | ||
_ | 38 | 38 | 45 | ||
Ό | 50 | 50 | 50 | 100000 | EέvNA70ρΘγ ERnF10ͺΘγ |
[ | 47 | 50 | 45 | - |
DLC(LΏ) |
Sγ | 50 | 45 | 45 | ||
[ | 47 | 45 | 50 | ||
βγ | 47 | 48 | 48 |